Following
1.89K
Followers
11.34K
Videos
19.35K
Hearts
664.79K
Following
Followers
Videos
Hearts
Date | Following Change | Following Total | Followers Change | Followers Total | Videos Change | Videos Total | Hearts Change | Hearts Total |
---|---|---|---|---|---|---|---|---|
Nov 21 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 20 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 19 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 18 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 17 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 16 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 15 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 14 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Nov 13 2024 | 1,894 | +1 | 11,337 | 19,352 | 664,787 | |||
Nov 12 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 11 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 10 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 09 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 08 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 07 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 06 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 05 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 04 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 03 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 02 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Nov 01 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Oct 31 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Oct 30 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Oct 29 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Oct 28 2024 | 1,894 | 11,336 | 19,352 | 664,787 | ||||
Oct 27 2024 | 1,894 | -1 | 11,336 | 19,352 | 664,787 | |||
Oct 26 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Oct 25 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Oct 24 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Oct 23 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Oct 22 2024 | 1,894 | 11,337 | 19,352 | 664,787 | ||||
Daily Avg | ||||||||
Weekly Avg | ||||||||
Last 28 days |