1. Application Layout
  2. Dashboard
dixiedamelio profile picture

dixiedamelio

dixie

Tracking since

18.10.2022

Region

US

Category

Public Figure

Following

186

Followers

55.14M

Videos

659

Hearts

3.33B

Following
19019018818818618618418418218218018008 Mar08 Mar10 Mar10 Mar12 Mar12 Mar14 Mar14 Mar16 Mar16 Mar18 Mar18 Mar20 Mar20 Mar22 Mar22 Mar24 Mar24 Mar26 Mar26 Mar28 Mar28 Mar30 Mar30 MarApr '25Apr '2503 Apr03 Apr05 Apr05 Apr
Followers
55,240,00055,240,00055,220,00055,220,00055,200,00055,200,00055,180,00055,180,00055,160,00055,160,00055,140,00055,140,00008 Mar08 Mar10 Mar10 Mar12 Mar12 Mar14 Mar14 Mar16 Mar16 Mar18 Mar18 Mar20 Mar20 Mar22 Mar22 Mar24 Mar24 Mar26 Mar26 Mar28 Mar28 Mar30 Mar30 MarApr '25Apr '2503 Apr03 Apr05 Apr05 Apr
Videos
66266266166166166166066066066065965908 Mar08 Mar10 Mar10 Mar12 Mar12 Mar14 Mar14 Mar16 Mar16 Mar18 Mar18 Mar20 Mar20 Mar22 Mar22 Mar24 Mar24 Mar26 Mar26 Mar28 Mar28 Mar30 Mar30 MarApr '25Apr '2503 Apr03 Apr05 Apr05 Apr
Hearts
3,333,625,0003,333,625,0003,333,575,0003,333,575,0003,333,525,0003,333,525,0003,333,475,0003,333,475,0003,333,425,0003,333,425,0003,333,375,0003,333,375,00008 Mar08 Mar10 Mar10 Mar12 Mar12 Mar14 Mar14 Mar16 Mar16 Mar18 Mar18 Mar20 Mar20 Mar22 Mar22 Mar24 Mar24 Mar26 Mar26 Mar28 Mar28 Mar30 Mar30 MarApr '25Apr '2503 Apr03 Apr05 Apr05 Apr
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Apr 07 2025 186 -3,611 55,141,087 659 +5,256 3,333,610,468
Apr 06 2025 186 -2,923 55,144,698 659 +4,256 3,333,605,212
Apr 05 2025 186 -2,512 55,147,621 659 +3,930 3,333,600,956
Apr 04 2025 186 -2,605 55,150,133 659 +3,783 3,333,597,026
Apr 03 2025 186 -2,685 55,152,738 659 +4,200 3,333,593,243
Apr 02 2025 186 -2,524 55,155,423 659 +4,442 3,333,589,043
Apr 01 2025 186 -2,535 55,157,947 -2 659 +10,424 3,333,584,601
Mar 31 2025 +1 186 -1,799 55,160,482 661 +3,336 3,333,574,177
Mar 30 2025 +1 185 -3,889 55,162,281 661 +7,567 3,333,570,841
Mar 29 2025 -2 184 -2,821 55,166,170 +2 661 -1,336 3,333,563,274
Mar 28 2025 186 -2,813 55,168,991 659 +4,243 3,333,564,610
Mar 27 2025 186 -3,027 55,171,804 659 +4,128 3,333,560,367
Mar 26 2025 186 -3,851 55,174,831 659 +4,191 3,333,556,239
Mar 25 2025 +3 186 -3,370 55,178,682 -2 659 +9,335 3,333,552,048
Mar 24 2025 -3 183 -4,082 55,182,052 +2 661 +768 3,333,542,713
Mar 23 2025 186 -3,153 55,186,134 659 +4,506 3,333,541,945
Mar 22 2025 186 -2,647 55,189,287 659 +4,623 3,333,537,439
Mar 21 2025 186 -2,419 55,191,934 659 +4,088 3,333,532,816
Mar 20 2025 186 -3,144 55,194,353 659 +4,944 3,333,528,728
Mar 19 2025 186 -3,132 55,197,497 659 +5,110 3,333,523,784
Mar 18 2025 +6 186 -2,575 55,200,629 -2 659 +12,202 3,333,518,674
Mar 17 2025 -6 180 -3,859 55,203,204 +2 661 +8,614 3,333,506,472
Mar 16 2025 186 -2,879 55,207,063 659 +11,403 3,333,497,858
Mar 15 2025 186 -2,546 55,209,942 659 +11,525 3,333,486,455
Mar 14 2025 186 -2,634 55,212,488 659 +12,436 3,333,474,930
Mar 13 2025 186 -2,585 55,215,122 659 +15,122 3,333,462,494
Mar 12 2025 186 -2,325 55,217,707 659 +15,184 3,333,447,372
Mar 11 2025 186 -2,621 55,220,032 659 +25,439 3,333,432,188
Mar 10 2025 186 -2,495 55,222,653 659 +25,350 3,333,406,749
Mar 09 2025 186 -2,276 55,225,148 659 +15,341 3,333,381,399
Mar 08 2025 186 55,227,424 659 3,333,366,058
Daily Avg -2,785.06 +7,884.19
Weekly Avg -17,267.4 +48,882
Last 28 days -86,337 +244,410