1. Application Layout
  2. Dashboard
ishowspeed profile picture

ishowspeed

IShowSpeed

Tracking since

12.10.2022

Region

US

Category

Following

36

Followers

40.56M

Videos

28

Hearts

305.83M

Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Feb 19 2025 36 +35,293 40,558,733 28 +201,594 305,833,674
Feb 18 2025 36 +39,962 40,523,440 28 +229,284 305,632,080
Feb 17 2025 36 +49,164 40,483,478 28 +305,125 305,402,796
Feb 16 2025 36 +52,947 40,434,314 28 +299,928 305,097,671
Feb 15 2025 36 +38,763 40,381,367 28 +218,076 304,797,743
Feb 14 2025 36 +33,886 40,342,604 28 +222,161 304,579,667
Feb 13 2025 36 +43,539 40,308,718 28 +279,354 304,357,506
Feb 12 2025 36 +45,620 40,265,179 28 +315,421 304,078,152
Feb 11 2025 36 +37,506 40,219,559 28 +253,612 303,762,731
Feb 10 2025 36 +52,176 40,182,053 28 +363,179 303,509,119
Feb 09 2025 36 +61,390 40,129,877 28 +430,354 303,145,940
Feb 08 2025 36 +55,852 40,068,487 28 +400,058 302,715,586
Feb 07 2025 36 +56,656 40,012,635 28 +375,988 302,315,528
Feb 06 2025 36 +65,541 39,955,979 28 +426,951 301,939,540
Feb 05 2025 36 +67,148 39,890,438 28 +429,402 301,512,589
Feb 04 2025 36 +78,725 39,823,290 28 +519,760 301,083,187
Feb 03 2025 36 +104,383 39,744,565 28 +697,048 300,563,427
Feb 02 2025 36 +117,686 39,640,182 28 +841,740 299,866,379
Feb 01 2025 -1 36 +123,349 39,522,496 28 +811,590 299,024,639
Jan 31 2025 37 +160,019 39,399,147 28 +898,622 298,213,049
Jan 30 2025 37 +219,214 39,239,128 28 +1,163,347 297,314,427
Jan 29 2025 37 +171,523 39,019,914 28 +1,184,211 296,151,080
Jan 28 2025 37 +132,972 38,848,391 28 +1,076,998 294,966,869
Jan 27 2025 37 +102,959 38,715,419 28 +928,781 293,889,871
Jan 26 2025 37 +120,016 38,612,460 28 +1,155,491 292,961,090
Jan 25 2025 37 +127,242 38,492,444 28 +1,072,240 291,805,599
Jan 24 2025 37 +187,569 38,365,202 28 +1,409,513 290,733,359
Jan 23 2025 +1 37 +194,332 38,177,633 28 +1,523,880 289,323,846
Jan 22 2025 36 +285,330 37,983,301 28 +2,416,310 287,799,966
Jan 21 2025 36 +457,388 37,697,971 28 +3,937,896 285,383,656
Jan 20 2025 36 37,240,583 28 281,445,760
Daily Avg +107,037.1 +786,706.9
Weekly Avg +663,630 +4,877,582.8
Last 28 days +3,318,150 +24,387,914