1. Application Layout
  2. Dashboard
jdpantoja profile picture

jdpantoja

JD Pantoja

Tracking since

17.10.2022

Region

US

Category

Following

1

Followers

35.77M

Videos

894

Hearts

1.21B

Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Feb 19 2025 1 -1,516 35,768,172 894 +21,036 1,211,836,681
Feb 18 2025 1 -1,304 35,769,688 894 +25,217 1,211,815,645
Feb 17 2025 1 -458 35,770,992 894 +42,804 1,211,790,428
Feb 16 2025 1 -425 35,771,450 894 +42,342 1,211,747,624
Feb 15 2025 1 -516 35,771,875 894 +32,162 1,211,705,282
Feb 14 2025 1 -1,283 35,772,391 894 +28,472 1,211,673,120
Feb 13 2025 1 -1,338 35,773,674 894 +29,844 1,211,644,648
Feb 12 2025 1 -924 35,775,012 894 +29,166 1,211,614,804
Feb 11 2025 1 +109 35,775,936 894 +36,819 1,211,585,638
Feb 10 2025 1 +142 35,775,827 894 +39,612 1,211,548,819
Feb 09 2025 1 -66 35,775,685 894 +32,378 1,211,509,207
Feb 08 2025 1 -449 35,775,751 894 +30,135 1,211,476,829
Feb 07 2025 1 -578 35,776,200 894 +29,733 1,211,446,694
Feb 06 2025 1 -351 35,776,778 894 +41,358 1,211,416,961
Feb 05 2025 1 -535 35,777,129 894 +35,388 1,211,375,603
Feb 04 2025 1 -494 35,777,664 894 +45,691 1,211,340,215
Feb 03 2025 1 +330 35,778,158 894 +47,474 1,211,294,524
Feb 02 2025 1 +543 35,777,828 894 +52,662 1,211,247,050
Feb 01 2025 1 -4 35,777,285 894 +46,299 1,211,194,388
Jan 31 2025 1 -791 35,777,289 894 +31,607 1,211,148,089
Jan 30 2025 1 -380 35,778,080 894 +32,448 1,211,116,482
Jan 29 2025 1 -809 35,778,460 894 +31,004 1,211,084,034
Jan 28 2025 1 -1,189 35,779,269 894 +25,528 1,211,053,030
Jan 27 2025 1 -918 35,780,458 894 +30,984 1,211,027,502
Jan 26 2025 1 -30 35,781,376 894 +41,760 1,210,996,518
Jan 25 2025 1 -682 35,781,406 894 +32,765 1,210,954,758
Jan 24 2025 1 -636 35,782,088 894 +34,293 1,210,921,993
Jan 23 2025 1 -741 35,782,724 894 +34,926 1,210,887,700
Jan 22 2025 1 +35,173,723 35,783,465 894 +36,513 1,210,852,774
Jan 21 2025 1 -35,173,659 609,742 894 +71,721 1,210,816,261
Jan 20 2025 1 35,783,401 894 1,210,744,540
Daily Avg -491.26 +35,230.35
Weekly Avg -3,045.8 +218,428.2
Last 28 days -15,229 +1,092,141