1. Application Layout
  2. Dashboard
karolg profile picture

karolg

Karol G

Tracking since

18.10.2022

Region

US

Category

Following

1

Followers

55.87M

Videos

155

Hearts

497.19M

AI-Powered Insights

Account Overview

@karolg (Karol G) is averified TikTok creator with 55.9M followers and 497.2M total hearts. this United States-based creator boasts an exceptional 10.85% engagement rate, significantly above industry average. With 155 videos published, they average 3.2M hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -1616% decrease in followers over the past month.

Recent Momentum: The past week shows accelerated growth at over 500%, suggesting viral content or increased visibility.

Engagement Insights

💫 High Engagement: The 10.85% engagement rate is well above average, demonstrating strong audience connection.

Hearts-to-Follower Ratio: Each follower has given an average of 8.9 hearts, suggesting room for increased content engagement.

Content Efficiency: Averaging 360.5K followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Low posting frequency (less than 1 video per week). More consistent content could significantly boost growth.

Optimization Opportunities: High engagement but slow growth suggests content resonates with existing audience. Exploring trending hashtags and collaborations could expand reach.

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 10% for audience interaction (Exceptional) • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Your high engagement shows content quality isn't the issue. Focus on discovery through trending hashtags, sounds, and collaboration with similar-sized creators.
  2. Increase Posting Frequency: Current posting rate is below optimal. Aim for 3-5 videos per week to maintain algorithm favorability and audience retention.
  3. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  4. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Sep 17 2025 1 -1,263 55,870,508 155 +33,715 497,186,132
Sep 16 2025 1 +146 55,871,771 155 +41,142 497,152,417
Sep 15 2025 1 +1,384 55,871,625 155 +40,175 497,111,275
Sep 14 2025 1 +1,025 55,870,241 155 +45,978 497,071,100
Sep 13 2025 1 +767 55,869,216 155 +42,176 497,025,122
Sep 12 2025 1 +772 55,868,449 155 +50,054 496,982,946
Sep 11 2025 1 +136 55,867,677 155 +30,322 496,932,892
Sep 10 2025 1 +126 55,867,541 155 +33,889 496,902,570
Sep 09 2025 1 -994 55,867,415 155 +36,631 496,868,681
Sep 08 2025 1 -10 55,868,409 155 +29,781 496,832,050
Sep 07 2025 1 +1,024 55,868,419 155 +48,149 496,802,269
Sep 06 2025 1 -965 55,867,395 155 +31,874 496,754,120
Sep 05 2025 1 -1,613 55,868,360 155 +29,485 496,722,246
Sep 04 2025 1 -2,224 55,869,973 155 +27,342 496,692,761
Sep 03 2025 1 -2,122 55,872,197 -1 155 +6,122 496,665,419
Sep 02 2025 1 -715 55,874,319 +1 156 +63,299 496,659,297
Sep 01 2025 1 -824 55,875,034 155 +59,005 496,595,998
Aug 31 2025 1 -211 55,875,858 155 +37,459 496,536,993
Aug 30 2025 1 -193 55,876,069 155 +38,065 496,499,534
Aug 29 2025 1 +321 55,876,262 155 +62,535 496,461,469
Aug 28 2025 1 +3,198 55,875,941 155 +84,353 496,398,934
Aug 27 2025 1 +1,828 55,872,743 155 +74,110 496,314,581
Aug 26 2025 1 -163 55,870,915 155 +60,214 496,240,471
Aug 25 2025 1 +1,213 55,871,078 155 +72,076 496,180,257
Aug 24 2025 1 +194 55,869,865 155 +47,956 496,108,181
Aug 23 2025 1 -439 55,869,671 155 +39,566 496,060,225
Aug 22 2025 1 -593 55,870,110 155 +38,777 496,020,659
Aug 21 2025 1 -534 55,870,703 155 +31,554 495,981,882
Aug 20 2025 1 -887 55,871,237 155 +41,387 495,950,328
Aug 19 2025 1 55,872,124 155 495,908,941
Daily Avg -53.87 +42,573.03
Weekly Avg -323.2 +255,438.2
Last 28 days -1,616 +1,277,191