1. Application Layout
  2. Dashboard
kerryju profile picture

kerryju

kerry & ju

Tracking since

12.10.2022

Region

US

Category

Following

1.14K

Followers

1.6M

Videos

329

Hearts

63.2M

Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Nov 21 2024 1,136 -85 1,603,123 329 +99 63,202,253
Nov 20 2024 1,136 -105 1,603,208 329 +61 63,202,154
Nov 19 2024 1,136 -129 1,603,313 329 +75 63,202,093
Nov 18 2024 1,136 -116 1,603,442 329 +47 63,202,018
Nov 17 2024 1,136 -95 1,603,558 329 +147 63,201,971
Nov 16 2024 1,136 -86 1,603,653 329 +73 63,201,824
Nov 15 2024 1,136 -109 1,603,739 329 +89 63,201,751
Nov 14 2024 1,136 -104 1,603,848 329 +91 63,201,662
Nov 13 2024 1,136 -112 1,603,952 329 +67 63,201,571
Nov 12 2024 1,136 -93 1,604,064 329 +116 63,201,504
Nov 11 2024 1,136 -115 1,604,157 329 +142 63,201,388
Nov 10 2024 1,136 -114 1,604,272 329 +93 63,201,246
Nov 09 2024 1,136 -108 1,604,386 329 +28 63,201,153
Nov 08 2024 1,136 -94 1,604,494 329 +135 63,201,125
Nov 07 2024 1,136 -85 1,604,588 329 +82 63,200,990
Nov 06 2024 1,136 -94 1,604,673 329 +94 63,200,908
Nov 05 2024 1,136 -72 1,604,767 329 +141 63,200,814
Nov 04 2024 1,136 -108 1,604,839 329 +130 63,200,673
Nov 03 2024 1,136 -104 1,604,947 329 +123 63,200,543
Nov 02 2024 1,136 -79 1,605,051 329 +134 63,200,420
Nov 01 2024 1,136 -69 1,605,130 329 +161 63,200,286
Oct 31 2024 1,136 -78 1,605,199 329 +119 63,200,125
Oct 30 2024 1,136 -102 1,605,277 329 +112 63,200,006
Oct 29 2024 1,136 -106 1,605,379 329 +93 63,199,894
Oct 28 2024 1,136 -116 1,605,485 329 +148 63,199,801
Oct 27 2024 1,136 -98 1,605,601 329 +279 63,199,653
Oct 26 2024 1,136 -79 1,605,699 329 +209 63,199,374
Oct 25 2024 1,136 -108 1,605,778 329 +193 63,199,165
Oct 24 2024 1,136 +379,348 1,605,886 329 +178 63,198,972
Oct 23 2024 1,136 -379,531 1,226,538 329 +213 63,198,794
Oct 22 2024 1,136 1,606,069 329 63,198,581
Daily Avg -95.03 +118.45
Weekly Avg -589.2 +734.4
Last 28 days -2,946 +3,672