1. Application Layout
  2. Dashboard
nlethegreat1 profile picture

nlethegreat1

NLE THE GREAT

Tracking since

18.10.2022

Region

US

Category

Following

407

Followers

20.3M

Videos

1.19K

Hearts

493.25M

AI-Powered Insights

Account Overview

@nlethegreat1 (NLE THE GREAT) is a TikTok creator with 20.3M followers and 493.2M total hearts. this United States-based creator boasts an exceptional 10.19% engagement rate, significantly above industry average. With 1193 videos published, they average 413.4K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -35111% decrease in followers over the past month.

Engagement Insights

💫 High Engagement: The 10.19% engagement rate is well above average, demonstrating strong audience connection.

Hearts-to-Follower Ratio: Each follower has given an average of 24.3 hearts, demonstrating healthy audience interaction.

Content Efficiency: Averaging 17K followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Highly active creator posting 8.1 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: High engagement but slow growth suggests content resonates with existing audience. Exploring trending hashtags and collaborations could expand reach.

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

• Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 10% for audience interaction (Exceptional) • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Your high engagement shows content quality isn't the issue. Focus on discovery through trending hashtags, sounds, and collaboration with similar-sized creators.
  2. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  3. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Aug 18 2025 407 -1,951 20,297,977 1,193 +12,744 493,250,770
Aug 17 2025 407 -1,331 20,299,928 -6 1,193 +28,201 493,238,026
Aug 16 2025 407 -1,206 20,301,259 1,199 +10,312 493,209,825
Aug 15 2025 407 -1,411 20,302,465 1,199 +11,404 493,199,513
Aug 14 2025 407 -2,040 20,303,876 1,199 +27,944 493,188,109
Aug 13 2025 407 -990 20,305,916 1,199 +19,595 493,160,165
Aug 12 2025 407 -956 20,306,906 1,199 +18,602 493,140,570
Aug 11 2025 407 -685 20,307,862 1,199 +24,631 493,121,968
Aug 10 2025 +1 407 -321 20,308,547 1,199 +23,951 493,097,337
Aug 09 2025 406 -545 20,308,868 1,199 +22,143 493,073,386
Aug 08 2025 406 -899 20,309,413 1,199 +20,240 493,051,243
Aug 07 2025 406 -265 20,310,312 1,199 +7,781 493,031,003
Aug 06 2025 406 -849 20,310,577 1,199 +16,512 493,023,222
Aug 05 2025 406 -1,973 20,311,426 1,199 +36,026 493,006,710
Aug 04 2025 406 -1,180 20,313,399 1,199 +18,737 492,970,684
Aug 03 2025 406 -1,022 20,314,579 1,199 +20,076 492,951,947
Aug 02 2025 406 -1,849 20,315,601 1,199 +25,146 492,931,871
Jul 31 2025 406 -2,433 20,317,450 1,199 +21,648 492,906,725
Jul 30 2025 406 -914 20,319,883 1,199 +8,296 492,885,077
Jul 29 2025 406 -2,495 20,320,797 1,199 +27,679 492,876,781
Jul 28 2025 -1 406 -1,573 20,323,292 +6 1,199 +3,010 492,849,102
Jul 27 2025 407 -1,186 20,324,865 1,193 +19,055 492,846,092
Jul 26 2025 407 -1,298 20,326,051 1,193 +18,476 492,827,037
Jul 25 2025 407 -1,326 20,327,349 1,193 +16,656 492,808,561
Jul 24 2025 407 -1,381 20,328,675 1,193 +21,218 492,791,905
Jul 23 2025 407 -1,442 20,330,056 1,193 +24,023 492,770,687
Jul 22 2025 407 -677 20,331,498 1,193 +36,032 492,746,664
Jul 21 2025 407 -152 20,332,175 1,193 +40,484 492,710,632
Jul 20 2025 407 +62 20,332,327 1,193 +43,043 492,670,148
Jul 19 2025 407 20,332,265 1,193 492,627,105
Daily Avg -1,142.93 +20,788.83
Weekly Avg -6,857.6 +124,733
Last 28 days -34,288 +623,665