1. Application Layout
  2. Dashboard
stephenalexander profile picture

stephenalexander

user73533589943

Tracking since

16.02.2024

Region

US

Category

Following

566

Followers

6.73M

Videos

213

Hearts

125.08M

Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Dec 25 2024 566 -386 6,731,942 213 125,077,049
Dec 24 2024 566 -291 6,732,328 213 125,077,049
Dec 23 2024 566 -927 6,732,619 213 125,077,049
Dec 22 2024 566 -207 6,733,546 213 125,077,049
Dec 21 2024 566 -758 6,733,753 213 125,077,049
Dec 20 2024 566 -426 6,734,511 213 125,077,049
Dec 19 2024 566 -345 6,734,937 213 125,077,049
Dec 18 2024 566 -562 6,735,282 213 125,077,049
Dec 17 2024 566 -384 6,735,844 213 125,077,049
Dec 16 2024 566 -418 6,736,228 213 -1 125,077,049
Dec 15 2024 566 -526 6,736,646 213 125,077,050
Dec 14 2024 566 -334 6,737,172 213 125,077,050
Dec 13 2024 566 -202 6,737,506 213 125,077,050
Dec 12 2024 566 -1,148 6,737,708 213 125,077,050
Dec 10 2024 566 -260 6,738,856 213 125,077,050
Dec 09 2024 566 -816 6,739,116 213 125,077,050
Dec 08 2024 566 -538 6,739,932 213 -1 125,077,050
Dec 07 2024 566 -568 6,740,470 213 125,077,051
Dec 06 2024 566 -236 6,741,038 213 125,077,051
Dec 05 2024 566 -522 6,741,274 213 125,077,051
Dec 04 2024 566 -326 6,741,796 213 125,077,051
Dec 03 2024 566 -292 6,742,122 213 -1 125,077,051
Dec 02 2024 566 -979 6,742,414 213 -1 125,077,052
Dec 01 2024 566 -487 6,743,393 213 +1 125,077,053
Nov 30 2024 566 -511 6,743,880 213 -1 125,077,052
Nov 29 2024 566 -429 6,744,391 213 125,077,053
Nov 28 2024 566 -402 6,744,820 213 -1 125,077,053
Nov 27 2024 566 -659 6,745,222 213 -1 125,077,054
Nov 26 2024 566 6,745,881 213 125,077,055
Daily Avg -480.66 -0.21
Weekly Avg -2,787.8 -1.2
Last 28 days -13,939 -6