1. Application Layout
  2. Dashboard
stephenalexander profile picture

stephenalexander

user73533589943

Tracking since

16.02.2024

Region

US

Category

Following

566

Followers

6.74M

Videos

213

Hearts

125.08M

Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Dec 13 2024 566 -202 6,737,506 213 125,077,050
Dec 12 2024 566 -1,148 6,737,708 213 125,077,050
Dec 10 2024 566 -260 6,738,856 213 125,077,050
Dec 09 2024 566 -816 6,739,116 213 125,077,050
Dec 08 2024 566 -538 6,739,932 213 -1 125,077,050
Dec 07 2024 566 -568 6,740,470 213 125,077,051
Dec 06 2024 566 -236 6,741,038 213 125,077,051
Dec 05 2024 566 -522 6,741,274 213 125,077,051
Dec 04 2024 566 -326 6,741,796 213 125,077,051
Dec 03 2024 566 -292 6,742,122 213 -1 125,077,051
Dec 02 2024 566 -979 6,742,414 213 -1 125,077,052
Dec 01 2024 566 -487 6,743,393 213 +1 125,077,053
Nov 30 2024 566 -511 6,743,880 213 -1 125,077,052
Nov 29 2024 566 -429 6,744,391 213 125,077,053
Nov 28 2024 566 -402 6,744,820 213 -1 125,077,053
Nov 27 2024 566 -659 6,745,222 213 -1 125,077,054
Nov 26 2024 566 -474 6,745,881 213 125,077,055
Nov 25 2024 566 -498 6,746,355 213 125,077,055
Nov 24 2024 566 -552 6,746,853 213 -1 125,077,055
Nov 23 2024 566 -403 6,747,405 213 125,077,056
Nov 22 2024 566 -309 6,747,808 213 125,077,056
Nov 21 2024 566 -607 6,748,117 213 125,077,056
Nov 20 2024 566 -331 6,748,724 213 125,077,056
Nov 19 2024 566 -497 6,749,055 213 125,077,056
Nov 18 2024 566 -655 6,749,552 213 125,077,056
Nov 17 2024 566 -417 6,750,207 213 -1 125,077,056
Nov 16 2024 566 -495 6,750,624 213 125,077,057
Nov 15 2024 566 -282 6,751,119 213 125,077,057
Nov 14 2024 566 6,751,401 213 125,077,057
Daily Avg -479.14 -0.24
Weekly Avg -2,779 -1.4
Last 28 days -13,895 -7