1. Application Layout
  2. Dashboard
tom.hollandduet profile picture

tom.hollandduet

Bankbath

Tracking since

18.10.2022

Region

US

Category

Following

485

Followers

106.97K

Videos

15.26K

Hearts

893.48K

Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Nov 21 2024 485 -7 106,974 15,258 -2 893,481
Nov 20 2024 485 -10 106,981 15,258 893,483
Nov 19 2024 485 -7 106,991 15,258 893,483
Nov 18 2024 485 -6 106,998 15,258 -1 893,483
Nov 17 2024 485 -8 107,004 15,258 -2 893,484
Nov 16 2024 485 -4 107,012 15,258 -2 893,486
Nov 15 2024 485 -11 107,016 15,258 +1 893,488
Nov 14 2024 485 -8 107,027 15,258 893,487
Nov 13 2024 485 -10 107,035 15,258 893,487
Nov 12 2024 485 -9 107,045 15,258 -2 893,487
Nov 11 2024 485 -6 107,054 15,258 -1 893,489
Nov 10 2024 485 -2 107,060 15,258 -3 893,490
Nov 09 2024 485 -13 107,062 15,258 +1 893,493
Nov 08 2024 485 -8 107,075 15,258 893,492
Nov 07 2024 485 -2 107,083 15,258 893,492
Nov 06 2024 485 -10 107,085 15,258 -1 893,492
Nov 05 2024 485 -3 107,095 15,258 +2 893,493
Nov 04 2024 485 -5 107,098 15,258 -2 893,491
Nov 03 2024 485 -8 107,103 15,258 -3 893,493
Nov 02 2024 485 -6 107,111 15,258 -1 893,496
Nov 01 2024 485 -7 107,117 15,258 893,497
Oct 31 2024 485 -9 107,124 15,258 -3 893,497
Oct 30 2024 485 -6 107,133 15,258 -2 893,500
Oct 29 2024 485 -6 107,139 15,258 893,502
Oct 28 2024 485 -11 107,145 15,258 893,502
Oct 27 2024 485 -11 107,156 15,258 893,502
Oct 26 2024 485 -13 107,167 15,258 -1 893,502
Oct 25 2024 485 -11 107,180 15,258 893,503
Oct 24 2024 485 -4 107,191 15,258 -1 893,503
Oct 23 2024 485 -11 107,195 15,258 -1 893,504
Oct 22 2024 485 107,206 15,258 893,505
Daily Avg -7.48 -0.77
Weekly Avg -46.4 -4.8
Last 28 days -232 -24