1. Application Layout
  2. Dashboard
dream_team_house profile picture

dream_team_house

DREAM TEAM

Tracking since

17.10.2022

Region

FR

Category

Following

11

Followers

15.9M

Videos

3.85K

Hearts

881.82M

AI-Powered Insights

Account Overview

@dream_team_house (DREAM TEAM) is averified TikTok creator with 15.9M followers and 881.8M total hearts. this France-based creator has a 3.95% engagement rate. With 3848 videos published, they average 229.2K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -13803% decrease in followers over the past month.

Engagement Insights

📊 Average Engagement: The 3.95% engagement rate aligns with platform averages.

Hearts-to-Follower Ratio: Each follower has given an average of 55.5 hearts, showing strong content appreciation and viewer loyalty.

Content Efficiency: Averaging 4.1K followers per video published. This strong conversion indicates effective content strategy.

Content Strategy

Posting Frequency: Highly active creator posting 25.9 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: With a large following but lower engagement, focusing on community interaction and trending formats could reignite audience interest.

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 50% for audience interaction • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Experiment with trending formats and posting times. Analyze your best-performing videos and create variations of successful content.
  2. Boost Engagement: Create more interactive content like Q&As, challenges, or duets. Respond to comments promptly and consider going live to build stronger connections.
  3. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  4. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Aug 23 2025 11 -891 15,902,470 3,848 +2,766 881,824,446
Aug 22 2025 11 -847 15,903,361 3,848 +4,620 881,821,680
Aug 21 2025 11 -801 15,904,208 3,848 +3,349 881,817,060
Aug 20 2025 11 -806 15,905,009 3,848 +4,771 881,813,711
Aug 19 2025 11 -676 15,905,815 3,848 +6,101 881,808,940
Aug 18 2025 11 -636 15,906,491 3,848 +8,668 881,802,839
Aug 17 2025 11 -547 15,907,127 3,848 +7,333 881,794,171
Aug 16 2025 11 -354 15,907,674 3,848 +6,639 881,786,838
Aug 15 2025 11 -208 15,908,028 3,848 +11,727 881,780,199
Aug 14 2025 11 -297 15,908,236 3,848 +20,745 881,768,472
Aug 13 2025 11 -136 15,908,533 3,848 +19,809 881,747,727
Aug 12 2025 11 -114 15,908,669 3,848 +27,930 881,727,918
Aug 11 2025 11 +233 15,908,783 3,848 +24,383 881,699,988
Aug 10 2025 11 -121 15,908,550 3,848 +15,592 881,675,605
Aug 09 2025 11 -433 15,908,671 3,848 +13,777 881,660,013
Aug 08 2025 11 -568 15,909,104 3,848 +9,306 881,646,236
Aug 07 2025 11 -282 15,909,672 3,848 +2,354 881,636,930
Aug 06 2025 11 -271 15,909,954 3,848 +7,289 881,634,576
Aug 05 2025 11 -462 15,910,225 3,848 +15,254 881,627,287
Aug 04 2025 11 -527 15,910,687 3,848 +4,997 881,612,033
Aug 03 2025 11 -28 15,911,214 3,848 +2,539 881,607,036
Aug 02 2025 11 -502 15,911,242 3,848 +2,007 881,604,497
Aug 01 2025 11 -1,085 15,911,744 3,848 +4,050 881,602,490
Jul 31 2025 11 -1,029 15,912,829 3,848 +3,983 881,598,440
Jul 30 2025 11 -248 15,913,858 3,848 +2,533 881,594,457
Jul 29 2025 11 -511 15,914,106 3,848 +7,785 881,591,924
Jul 28 2025 11 +43 15,914,617 3,848 +6,002 881,584,139
Jul 27 2025 11 -808 15,914,574 3,848 +2,557 881,578,137
Jul 26 2025 11 -843 15,915,382 3,848 +2,855 881,575,580
Jul 25 2025 11 -587 15,916,225 3,848 +4,660 881,572,725
Jul 24 2025 11 15,916,812 3,848 881,568,065
Daily Avg -462.65 +8,270.35
Weekly Avg -2,868.4 +51,276.2
Last 28 days -14,342 +256,381