1. Application Layout
  2. Dashboard
ishowspeed profile picture

ishowspeed

IShowSpeed

Tracking since

12.10.2022

Region

US

Category

Following

28

Followers

41.41M

Videos

27

Hearts

314.49M

AI-Powered Insights

Account Overview

@ishowspeed (IShowSpeed) is averified TikTok creator with 41.4M followers and 314.5M total hearts. this United States-based creator boasts an exceptional 11.24% engagement rate, significantly above industry average. With 27 videos published, they average 11.6M hearts per video.

Growth Analysis

📈 Explosive Growth: @ishowspeed has experienced remarkable growth of over 1000% over the past 30 days, adding approximately 41.4M new followers. This exceptional growth rate places them among the fastest-growing creators in their category.

Engagement Insights

💫 High Engagement: The 11.24% engagement rate is well above average, demonstrating strong audience connection.

Hearts-to-Follower Ratio: Each follower has given an average of 7.6 hearts, suggesting room for increased content engagement.

Content Efficiency: Averaging 1.5M followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Low posting frequency (less than 1 video per week). More consistent content could significantly boost growth.

Optimization Opportunities: Both growth and engagement are strong. Maintaining current strategy while experimenting with new formats could sustain momentum.

Milestone Predictions

Growth Projections (based on current over 200% monthly rate):

Note: These projections assume continued viral growth, which typically moderates over time.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 10% for audience interaction (Exceptional) • Growth Rate: Top 1% for monthly expansion (Viral growth)

Overall: This account ranks among the top performers across all key metrics, demonstrating excellence in reach, engagement, and growth.

Strategic Recommendations

Strategic Recommendations:

  1. Increase Posting Frequency: Current posting rate is below optimal. Aim for 3-5 videos per week to maintain algorithm favorability and audience retention.
  2. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  3. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Jul 03 2025 28 -3,522 41,413,554 27 +22,262 314,492,808
Jul 02 2025 28 -2,451 41,417,076 27 +22,369 314,470,546
Jul 01 2025 28 -1,786 41,419,527 27 +26,972 314,448,177
Jun 30 2025 28 -1,206 41,421,313 27 +24,938 314,421,205
Jun 29 2025 28 +780 41,422,519 27 +34,361 314,396,267
Jun 28 2025 28 +1,967 41,421,739 27 +35,865 314,361,906
Jun 27 2025 28 +2,576 41,419,772 27 +36,481 314,326,041
Jun 26 2025 28 +4,459 41,417,196 27 +49,420 314,289,560
Jun 25 2025 28 +5,960 41,412,737 27 +55,389 314,240,140
Jun 24 2025 28 +9,049 41,406,777 27 +62,643 314,184,751
Jun 23 2025 28 +2,698 41,397,728 27 +35,300 314,122,108
Jun 22 2025 28 +3,716 41,395,030 27 +44,365 314,086,808
Jun 21 2025 28 +5,649 41,391,314 27 +47,803 314,042,443
Jun 20 2025 28 +7,827 41,385,665 27 +44,582 313,994,640
Jun 19 2025 28 +19,170 41,377,838 27 +61,434 313,950,058
Jun 18 2025 28 +9,360 41,358,668 27 +42,648 313,888,624
Jun 17 2025 28 +8,123 41,349,308 27 +59,004 313,845,976
Jun 16 2025 28 +9,007 41,341,185 27 +64,630 313,786,972
Jun 15 2025 28 +8,682 41,332,178 27 +78,926 313,722,342
Jun 14 2025 28 +8,394 41,323,496 27 +61,950 313,643,416
Jun 13 2025 28 +5,055 41,315,102 27 +38,057 313,581,466
Jun 12 2025 28 -839 41,310,047 27 +42,163 313,543,409
Jun 11 2025 28 -1,744 41,310,886 27 +29,287 313,501,246
Jun 10 2025 28 +1,071 41,312,630 27 +52,128 313,471,959
Jun 09 2025 28 -3,749 41,311,559 27 +21,188 313,419,831
Jun 08 2025 28 -2,543 41,315,308 27 +20,575 313,398,643
Jun 07 2025 28 -2,669 41,317,851 27 +22,874 313,378,068
Jun 06 2025 28 -3,572 41,320,520 27 +22,039 313,355,194
Jun 05 2025 28 -2,565 41,324,092 27 +23,145 313,333,155
Jun 04 2025 28 -1,630 41,326,657 27 +25,163 313,310,010
Jun 03 2025 28 41,328,287 27 313,284,847
Daily Avg +2,750.55 +38,966.48
Weekly Avg +17,053.4 +241,592.2
Last 28 days +85,267 +1,207,961