1. Application Layout
  2. Dashboard
ishowspeed profile picture

ishowspeed

IShowSpeed

Tracking since

12.10.2022

Region

US

Category

Following

28

Followers

41.32M

Videos

27

Hearts

315.63M

AI-Powered Insights

Account Overview

@ishowspeed (IShowSpeed) is averified TikTok creator with 41.3M followers and 315.6M total hearts. this United States-based creator boasts an exceptional 11.24% engagement rate, significantly above industry average. With 27 videos published, they average 11.7M hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -116028% decrease in followers over the past month.

Engagement Insights

💫 High Engagement: The 11.24% engagement rate is well above average, demonstrating strong audience connection.

Hearts-to-Follower Ratio: Each follower has given an average of 7.6 hearts, suggesting room for increased content engagement.

Content Efficiency: Averaging 1.5M followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Low posting frequency (less than 1 video per week). More consistent content could significantly boost growth.

Optimization Opportunities: High engagement but slow growth suggests content resonates with existing audience. Exploring trending hashtags and collaborations could expand reach.

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 10% for audience interaction (Exceptional) • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Your high engagement shows content quality isn't the issue. Focus on discovery through trending hashtags, sounds, and collaboration with similar-sized creators.
  2. Increase Posting Frequency: Current posting rate is below optimal. Aim for 3-5 videos per week to maintain algorithm favorability and audience retention.
  3. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  4. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Aug 18 2025 28 -6,168 41,318,351 27 +16,589 315,633,860
Aug 17 2025 28 -4,646 41,324,519 27 +15,449 315,617,271
Aug 16 2025 28 -3,688 41,329,165 27 +12,215 315,601,822
Aug 15 2025 28 -4,080 41,332,853 27 +14,508 315,589,607
Aug 14 2025 28 -7,347 41,336,933 27 +26,482 315,575,099
Aug 13 2025 28 -5,346 41,344,280 27 +18,207 315,548,617
Aug 12 2025 28 -5,289 41,349,626 27 +16,584 315,530,410
Aug 11 2025 28 -5,312 41,354,915 27 +17,411 315,513,826
Aug 10 2025 28 -4,866 41,360,227 27 +17,124 315,496,415
Aug 09 2025 28 -4,590 41,365,093 27 +16,661 315,479,291
Aug 08 2025 28 -3,949 41,369,683 27 +17,250 315,462,630
Aug 07 2025 28 -1,374 41,373,632 27 +5,920 315,445,380
Aug 06 2025 28 -3,325 41,375,006 27 +13,150 315,439,460
Aug 05 2025 28 -7,699 41,378,331 27 +34,083 315,426,310
Aug 04 2025 28 -4,533 41,386,030 27 +16,689 315,392,227
Aug 03 2025 28 -1,711 41,390,563 27 +5,621 315,375,538
Aug 02 2025 28 -3,803 41,392,274 27 +15,135 315,369,917
Aug 01 2025 28 -5,933 41,396,077 27 +24,840 315,354,782
Jul 31 2025 28 -5,742 41,402,010 27 +26,346 315,329,942
Jul 30 2025 28 -2,193 41,407,752 27 +9,054 315,303,596
Jul 29 2025 28 -6,056 41,409,945 27 +29,588 315,294,542
Jul 28 2025 28 -4,014 41,416,001 27 +21,043 315,264,954
Jul 27 2025 28 -2,987 41,420,015 27 +23,068 315,243,911
Jul 26 2025 28 -2,879 41,423,002 27 +24,837 315,220,843
Jul 25 2025 28 -1,960 41,425,881 27 +25,528 315,196,006
Jul 24 2025 28 -1,258 41,427,841 27 +28,377 315,170,478
Jul 23 2025 28 -1,107 41,429,099 27 +31,336 315,142,101
Jul 22 2025 28 -336 41,430,206 27 +29,665 315,110,765
Jul 21 2025 28 +37 41,430,542 27 +38,543 315,081,100
Jul 20 2025 28 +780 41,430,505 27 +36,975 315,042,557
Jul 19 2025 28 41,429,725 27 315,005,582
Daily Avg -3,592.71 +20,267.03
Weekly Avg -22,274.8 +125,655.6
Last 28 days -111,374 +628,278