1. Application Layout
  2. Dashboard
jasoncoffee profile picture

jasoncoffee

Coffee Family

Tracking since

14.03.2024

Region

US

Category

Public Figure

Following

839

Followers

21.23M

Videos

3.23K

Hearts

1.17B

AI-Powered Insights

Account Overview

@jasoncoffee (Coffee Family) is averified TikTok creator with 21.2M followers and 1.2B total hearts. Creating content in the Public Figure niche, this United States-based creator engagement metrics are currently being calculated. With 3229 videos published, they average 362.6K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -17902% decrease in followers over the past month.

Engagement Insights

📊 Engagement Metrics: Engagement data is currently being processed and will be available soon.

Hearts-to-Follower Ratio: Each follower has given an average of 55.1 hearts, showing strong content appreciation and viewer loyalty.

Content Efficiency: Averaging 6.6K followers per video published. This strong conversion indicates effective content strategy.

Content Strategy

Posting Frequency: Highly active creator posting 47.5 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Niche Strategy: As a Public Figure creator,

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 50% for audience interaction • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Experiment with trending formats and posting times. Analyze your best-performing videos and create variations of successful content.
  2. Niche Optimization: Study top creators in your niche and adapt successful content formats to your unique style.
  3. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  4. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Jul 02 2025 839 -604 21,233,776 3,229 +2,087 1,170,972,861
Jul 01 2025 839 -598 21,234,380 3,229 +2,450 1,170,970,774
Jun 30 2025 839 -507 21,234,978 3,229 +1,882 1,170,968,324
Jun 29 2025 839 -617 21,235,485 3,229 +2,327 1,170,966,442
Jun 28 2025 839 -438 21,236,102 3,229 +1,977 1,170,964,115
Jun 27 2025 839 -687 21,236,540 3,229 +3,693 1,170,962,138
Jun 26 2025 839 -494 21,237,227 3,229 +5,630 1,170,958,445
Jun 25 2025 839 -416 21,237,721 3,229 +11,874 1,170,952,815
Jun 24 2025 839 -66 21,238,137 3,229 +24,726 1,170,940,941
Jun 23 2025 839 -344 21,238,203 3,229 +5,655 1,170,916,215
Jun 22 2025 839 -607 21,238,547 3,229 +1,141 1,170,910,560
Jun 21 2025 839 -744 21,239,154 3,229 +1,449 1,170,909,419
Jun 20 2025 839 -627 21,239,898 3,229 +1,339 1,170,907,970
Jun 19 2025 839 -592 21,240,525 3,229 +1,236 1,170,906,631
Jun 18 2025 839 -586 21,241,117 3,229 +936 1,170,905,395
Jun 17 2025 839 -577 21,241,703 3,229 +832 1,170,904,459
Jun 16 2025 839 -418 21,242,280 3,229 +670 1,170,903,627
Jun 15 2025 839 -1,028 21,242,698 3,229 +2,658 1,170,902,957
Jun 14 2025 839 -631 21,243,726 3,229 +1,426 1,170,900,299
Jun 13 2025 839 -304 21,244,357 3,229 +656 1,170,898,873
Jun 12 2025 839 -942 21,244,661 3,229 +1,392 1,170,898,217
Jun 11 2025 839 -796 21,245,603 3,229 +1,496 1,170,896,825
Jun 10 2025 839 -510 21,246,399 3,229 +542 1,170,895,329
Jun 09 2025 839 -975 21,246,909 3,229 +1,251 1,170,894,787
Jun 08 2025 839 -461 21,247,884 3,229 +1,098 1,170,893,536
Jun 07 2025 839 -793 21,248,345 3,229 +1,034 1,170,892,438
Jun 06 2025 839 -638 21,249,138 3,229 +669 1,170,891,404
Jun 05 2025 839 -455 21,249,776 -1 3,229 +416 1,170,890,735
Jun 04 2025 839 -928 21,250,231 +1 3,230 +792 1,170,890,319
Jun 03 2025 839 21,251,159 3,229 1,170,889,527
Daily Avg -579.43 +2,777.8
Weekly Avg -3,476.6 +16,666.8
Last 28 days -17,383 +83,334