1. Application Layout
  2. Dashboard
jasoncoffee profile picture

jasoncoffee

Coffee Family

Tracking since

14.03.2024

Region

US

Category

Public Figure

Following

851

Followers

21.18M

Videos

3.23K

Hearts

1.17B

AI-Powered Insights

Account Overview

@jasoncoffee (Coffee Family) is averified TikTok creator with 21.2M followers and 1.2B total hearts. Creating content in the Public Figure niche, this United States-based creator engagement metrics are currently being calculated. With 3228 videos published, they average 362.9K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -15859% decrease in followers over the past month.

Engagement Insights

📊 Engagement Metrics: Engagement data is currently being processed and will be available soon.

Hearts-to-Follower Ratio: Each follower has given an average of 55.3 hearts, showing strong content appreciation and viewer loyalty.

Content Efficiency: Averaging 6.6K followers per video published. This strong conversion indicates effective content strategy.

Content Strategy

Posting Frequency: Highly active creator posting 39.8 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Niche Strategy: As a Public Figure creator,

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 50% for audience interaction • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Experiment with trending formats and posting times. Analyze your best-performing videos and create variations of successful content.
  2. Niche Optimization: Study top creators in your niche and adapt successful content formats to your unique style.
  3. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  4. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Oct 02 2025 851 -469 21,180,033 3,228 +557 1,171,528,507
Oct 01 2025 851 -528 21,180,502 3,228 +768 1,171,527,950
Sep 30 2025 851 -524 21,181,030 3,228 +1,026 1,171,527,182
Sep 29 2025 851 -629 21,181,554 3,228 +1,506 1,171,526,156
Sep 28 2025 851 -541 21,182,183 3,228 +1,097 1,171,524,650
Sep 27 2025 851 -525 21,182,724 3,228 +738 1,171,523,553
Sep 26 2025 851 -404 21,183,249 3,228 +547 1,171,522,815
Sep 25 2025 851 -631 21,183,653 3,228 +688 1,171,522,268
Sep 24 2025 851 -597 21,184,284 3,228 +857 1,171,521,580
Sep 23 2025 851 -606 21,184,881 3,228 +945 1,171,520,723
Sep 22 2025 851 -605 21,185,487 3,228 +1,617 1,171,519,778
Sep 21 2025 851 -542 21,186,092 3,228 +973 1,171,518,161
Sep 20 2025 851 -439 21,186,634 3,228 +653 1,171,517,188
Sep 19 2025 851 -537 21,187,073 3,228 +620 1,171,516,535
Sep 18 2025 851 -404 21,187,610 3,228 +411 1,171,515,915
Sep 17 2025 851 -649 21,188,014 3,228 +646 1,171,515,504
Sep 16 2025 851 -550 21,188,663 3,228 +523 1,171,514,858
Sep 15 2025 851 -627 21,189,213 3,228 +827 1,171,514,335
Sep 14 2025 851 -565 21,189,840 3,228 +957 1,171,513,508
Sep 13 2025 851 -392 21,190,405 3,228 +487 1,171,512,551
Sep 12 2025 851 -540 21,190,797 3,228 +787 1,171,512,064
Sep 11 2025 851 -513 21,191,337 3,228 +620 1,171,511,277
Sep 10 2025 851 -549 21,191,850 3,228 +840 1,171,510,657
Sep 09 2025 851 -493 21,192,399 3,228 +2,314 1,171,509,817
Sep 08 2025 851 -552 21,192,892 3,228 +3,995 1,171,507,503
Sep 07 2025 851 -628 21,193,444 3,228 +8,347 1,171,503,508
Sep 06 2025 851 -477 21,194,072 3,228 +2,986 1,171,495,161
Sep 05 2025 851 -405 21,194,549 3,228 +1,697 1,171,492,175
Sep 04 2025 851 -622 21,194,954 3,228 +1,321 1,171,490,478
Sep 03 2025 851 -456 21,195,576 3,228 +1,705 1,171,489,157
Sep 02 2025 851 21,196,032 3,228 1,171,487,452
Daily Avg -516.1 +1,324.35
Weekly Avg -3,199.8 +8,211
Last 28 days -15,999 +41,055