1. Application Layout
  2. Dashboard
kirillwakeupp profile picture

kirillwakeupp

kirillwakeup

Tracking since

13.05.2024

Region

FI

Category

Following

2

Followers

6.81M

Videos

2.51K

Hearts

162.14M

AI-Powered Insights

Account Overview

@kirillwakeupp (kirillwakeup) is averified TikTok creator with 6.8M followers and 162.1M total hearts. this Finland-based creator engagement metrics are currently being calculated. With 2509 videos published, they average 64.6K hearts per video.

Growth Analysis

📈 Explosive Growth: @kirillwakeupp has experienced remarkable growth of over 1000% over the past 30 days, adding approximately 6.6M new followers. This exceptional growth rate places them among the fastest-growing creators in their category.

Recent Momentum: The past week shows accelerated growth at 500%, suggesting viral content or increased visibility. Growth is accelerating, with recent performance exceeding monthly average.

Engagement Insights

📊 Engagement Metrics: Engagement data is currently being processed and will be available soon.

Hearts-to-Follower Ratio: Each follower has given an average of 23.8 hearts, demonstrating healthy audience interaction.

Content Efficiency: Averaging 2.7K followers per video published. This strong conversion indicates effective content strategy.

Content Strategy

Posting Frequency: Highly active creator posting 35.6 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Milestone Predictions

Growth Projections (based on current over 200% monthly rate):

10M followers: Expected within 9 days

Note: These projections assume continued viral growth, which typically moderates over time.

Comparative Analysis

Performance Rankings:

Follower Count: Top 2% of all creators (Top tier) • Engagement Rate: Top 50% for audience interaction • Growth Rate: Top 1% for monthly expansion (Viral growth)

Overall: Strong performance across multiple metrics places this account well above average in the TikTok ecosystem.

Strategic Recommendations

Strategic Recommendations:

  1. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  2. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Sep 17 2025 2 +62 6,809,285 -1 2,509 +849 162,139,979
Sep 16 2025 2 -100 6,809,223 +1 2,510 +2,561 162,139,130
Sep 15 2025 2 -81 6,809,323 2,509 +1,958 162,136,569
Sep 14 2025 2 +230 6,809,404 2,509 +2,925 162,134,611
Sep 13 2025 2 -44 6,809,174 2,509 +1,559 162,131,686
Sep 12 2025 2 +95 6,809,218 -1 2,509 +1,184 162,130,127
Sep 11 2025 2 +111 6,809,123 +1 2,510 +2,271 162,128,943
Sep 10 2025 2 -43 6,809,012 2,509 +2,283 162,126,672
Sep 09 2025 2 -28 6,809,055 2,509 +1,241 162,124,389
Sep 08 2025 2 +135 6,809,083 2,509 +2,668 162,123,148
Sep 07 2025 2 +13 6,808,948 2,509 +1,252 162,120,480
Sep 06 2025 2 +12 6,808,935 2,509 +2,334 162,119,228
Sep 05 2025 2 +16 6,808,923 2,509 +2,111 162,116,894
Sep 04 2025 2 +68 6,808,907 2,509 +1,981 162,114,783
Sep 03 2025 2 +58 6,808,839 +1 2,509 +2,520 162,112,802
Sep 02 2025 2 +384 6,808,781 -1 2,508 +2,999 162,110,282
Sep 01 2025 2 +79 6,808,397 2,509 +1,554 162,107,283
Aug 31 2025 2 +5 6,808,318 +1 2,509 +4,129 162,105,729
Aug 30 2025 2 +6 6,808,313 2,508 +1,593 162,101,600
Aug 29 2025 2 +48 6,808,307 2,508 +3,320 162,100,007
Aug 28 2025 2 +74 6,808,259 2,508 +1,911 162,096,687
Aug 27 2025 2 +91 6,808,185 2,508 +3,098 162,094,776
Aug 26 2025 2 -74 6,808,094 2,508 +1,948 162,091,678
Aug 25 2025 2 +109 6,808,168 2,508 +2,442 162,089,730
Aug 24 2025 2 +161 6,808,059 2,508 +3,981 162,087,288
Aug 23 2025 2 +69 6,807,898 2,508 +2,965 162,083,307
Aug 22 2025 2 +169 6,807,829 2,508 +2,879 162,080,342
Aug 21 2025 2 +694 6,807,660 2,508 +5,792 162,077,463
Aug 20 2025 2 +859 6,806,966 -1 2,508 +6,013 162,071,671
Aug 19 2025 2 6,806,107 2,509 162,065,658
Daily Avg +105.93 +2,477.37
Weekly Avg +635.6 +14,864.2
Last 28 days +3,178 +74,321