1. Application Layout
  2. Dashboard
lilnasx profile picture

lilnasx

dreamboy.

Tracking since

18.10.2022

Region

US

Category

Following

20

Followers

28.36M

Videos

1.19K

Hearts

1.08B

AI-Powered Insights

Account Overview

@lilnasx (dreamboy.) is a TikTok creator with 28.4M followers and 1.1B total hearts. this United States-based creator boasts an exceptional 13.92% engagement rate, significantly above industry average. With 1189 videos published, they average 908.8K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -56887% decrease in followers over the past month.

Engagement Insights

💫 High Engagement: The 13.92% engagement rate is well above average, demonstrating strong audience connection.

Hearts-to-Follower Ratio: Each follower has given an average of 38.1 hearts, demonstrating healthy audience interaction.

Content Efficiency: Averaging 23.8K followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Highly active creator posting 8.4 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: High engagement but slow growth suggests content resonates with existing audience. Exploring trending hashtags and collaborations could expand reach.

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 10% for audience interaction (Exceptional) • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Your high engagement shows content quality isn't the issue. Focus on discovery through trending hashtags, sounds, and collaboration with similar-sized creators.
  2. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  3. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Jul 03 2025 20 -1,902 28,356,194 1,189 +3,908 1,080,509,569
Jul 02 2025 20 -2,239 28,358,096 1,189 +4,348 1,080,505,661
Jul 01 2025 20 -2,038 28,360,335 1,189 +3,623 1,080,501,313
Jun 30 2025 20 -1,986 28,362,373 1,189 +4,064 1,080,497,690
Jun 29 2025 20 -1,696 28,364,359 1,189 +4,489 1,080,493,626
Jun 28 2025 20 -1,883 28,366,055 1,189 +3,907 1,080,489,137
Jun 27 2025 20 -2,033 28,367,938 1,189 +3,583 1,080,485,230
Jun 26 2025 20 -2,273 28,369,971 1,189 +4,288 1,080,481,647
Jun 25 2025 20 -1,948 28,372,244 1,189 +4,387 1,080,477,359
Jun 24 2025 20 -2,102 28,374,192 1,189 +3,589 1,080,472,972
Jun 23 2025 20 -2,251 28,376,294 1,189 +4,297 1,080,469,383
Jun 22 2025 20 -1,761 28,378,545 1,189 +5,680 1,080,465,086
Jun 21 2025 20 -1,844 28,380,306 1,189 +4,388 1,080,459,406
Jun 20 2025 20 -2,201 28,382,150 1,189 +4,971 1,080,455,018
Jun 19 2025 20 -1,971 28,384,351 1,189 +4,684 1,080,450,047
Jun 18 2025 20 -1,898 28,386,322 1,189 +4,735 1,080,445,363
Jun 17 2025 20 -1,944 28,388,220 1,189 +7,593 1,080,440,628
Jun 16 2025 20 -1,789 28,390,164 1,189 +7,957 1,080,433,035
Jun 15 2025 20 -1,862 28,391,953 1,189 +6,401 1,080,425,078
Jun 14 2025 20 -1,929 28,393,815 1,189 +6,559 1,080,418,677
Jun 13 2025 20 -1,808 28,395,744 1,189 +6,504 1,080,412,118
Jun 12 2025 20 -2,038 28,397,552 1,189 +6,491 1,080,405,614
Jun 11 2025 20 -2,030 28,399,590 1,189 +7,200 1,080,399,123
Jun 10 2025 20 -2,105 28,401,620 1,189 +8,248 1,080,391,923
Jun 09 2025 20 -1,956 28,403,725 1,189 +8,881 1,080,383,675
Jun 08 2025 20 -1,610 28,405,681 1,189 +9,901 1,080,374,794
Jun 07 2025 20 -1,421 28,407,291 1,189 +10,906 1,080,364,893
Jun 06 2025 20 -1,891 28,408,712 1,189 +10,910 1,080,353,987
Jun 05 2025 20 -1,738 28,410,603 1,189 +13,895 1,080,343,077
Jun 04 2025 20 -1,759 28,412,341 1,189 +38,976 1,080,329,182
Jun 03 2025 20 28,414,100 1,189 1,080,290,206
Daily Avg -1,867.94 +7,076.23
Weekly Avg -11,581.2 +43,872.6
Last 28 days -57,906 +219,363