1. Application Layout
  2. Dashboard
mr.memes088 profile picture

mr.memes088

Mr.Memes

Tracking since

26.11.2024

Region

DE

Category

Following

1.94K

Followers

1.63M

Videos

4.77K

Hearts

688.55M

AI-Powered Insights

Account Overview

@mr.memes088 (Mr.Memes) is a TikTok creator with 1.6M followers and 688.6M total hearts. this Germany-based creator engagement metrics are currently being calculated. With 4767 videos published, they average 144.4K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -2989% decrease in followers over the past month.

Engagement Insights

📊 Engagement Metrics: Engagement data is currently being processed and will be available soon.

Hearts-to-Follower Ratio: Each follower has given an average of 421.8 hearts, indicating exceptional content quality and repeat engagement.

Content Efficiency: Averaging 342 followers per video published.

Content Strategy

Posting Frequency: Highly active creator posting 123.5 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 2% of all creators (Top tier) • Engagement Rate: Top 50% for audience interaction • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Experiment with trending formats and posting times. Analyze your best-performing videos and create variations of successful content.
  2. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  3. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Aug 23 2025 1,942 -96 1,632,428 4,767 +12,519 688,553,653
Aug 22 2025 1,942 -82 1,632,524 4,767 +11,671 688,541,134
Aug 21 2025 1,942 -99 1,632,606 4,767 +10,167 688,529,463
Aug 20 2025 1,942 -109 1,632,705 4,767 +14,096 688,519,296
Aug 19 2025 1,942 -117 1,632,814 4,767 +12,351 688,505,200
Aug 18 2025 1,942 -149 1,632,931 4,767 +18,440 688,492,849
Aug 17 2025 1,942 -63 1,633,080 4,767 +10,787 688,474,409
Aug 16 2025 1,942 -34 1,633,143 4,767 +9,334 688,463,622
Aug 15 2025 1,942 -128 1,633,177 4,767 +15,514 688,454,288
Aug 14 2025 1,942 -164 1,633,305 4,767 +22,110 688,438,774
Aug 13 2025 1,942 -87 1,633,469 4,767 +13,941 688,416,664
Aug 12 2025 1,942 -141 1,633,556 4,767 +14,591 688,402,723
Aug 11 2025 1,942 -116 1,633,697 4,767 +16,526 688,388,132
Aug 10 2025 1,942 -73 1,633,813 4,767 +16,774 688,371,606
Aug 09 2025 1,942 -74 1,633,886 4,767 +17,052 688,354,832
Aug 08 2025 1,942 -69 1,633,960 4,767 +14,573 688,337,780
Aug 07 2025 1,942 -117 1,634,029 4,767 +22,229 688,323,207
Aug 06 2025 1,942 -147 1,634,146 4,767 +36,295 688,300,978
Aug 04 2025 1,942 -105 1,634,293 4,767 +17,421 688,264,683
Aug 03 2025 1,942 -96 1,634,398 4,767 +18,120 688,247,262
Aug 02 2025 1,942 -78 1,634,494 4,767 +15,832 688,229,142
Aug 01 2025 1,942 -213 1,634,572 4,767 +32,936 688,213,310
Jul 30 2025 1,942 -46 1,634,785 4,767 +7,790 688,180,374
Jul 29 2025 1,942 -176 1,634,831 4,767 +23,275 688,172,584
Jul 28 2025 1,942 -107 1,635,007 4,767 +17,341 688,149,309
Jul 27 2025 1,942 -75 1,635,114 4,767 +15,959 688,131,968
Jul 26 2025 1,942 -122 1,635,189 4,767 +17,402 688,116,009
Jul 25 2025 1,942 1,635,311 4,767 688,098,607
Daily Avg -102.96 +16,251.64
Weekly Avg -720.75 +113,761.5
Last 28 days -2,883 +455,046