1. Application Layout
  2. Dashboard
thecardguy profile picture

thecardguy

TheGuy

Tracking since

11.07.2024

Region

US

Category

Public Figure

Following

7.28K

Followers

16.12M

Videos

2.48K

Hearts

703.67M

AI-Powered Insights

Account Overview

@thecardguy (TheGuy) is averified TikTok creator with 16.1M followers and 703.7M total hearts. Creating content in the Public Figure niche, this United States-based creator engagement metrics are currently being calculated. With 2485 videos published, they average 283.2K hearts per video.

Growth Analysis

📉 Declining Metrics: The account has seen a -14547% decrease in followers over the past month.

Engagement Insights

📊 Engagement Metrics: Engagement data is currently being processed and will be available soon.

Hearts-to-Follower Ratio: Each follower has given an average of 43.6 hearts, demonstrating healthy audience interaction.

Content Efficiency: Averaging 6.5K followers per video published. This strong conversion indicates effective content strategy.

Content Strategy

Posting Frequency: Highly active creator posting 38.8 videos per week on average. This consistent output helps maintain audience engagement and algorithm favorability.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Niche Strategy: As a Public Figure creator,

Milestone Predictions

Growth projections unavailable due to current metrics. Focus on engagement and content optimization to establish positive growth trajectory.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 50% for audience interaction • Growth Rate: Top 80% for monthly expansion

Overall: Solid mid-tier performance with room for growth through strategic content and engagement optimization.

Strategic Recommendations

Strategic Recommendations:

  1. Accelerate Growth: Experiment with trending formats and posting times. Analyze your best-performing videos and create variations of successful content.
  2. Niche Optimization: Study top creators in your niche and adapt successful content formats to your unique style.
  3. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  4. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Historical Stats
Date Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Oct 02 2025 7,275 -567 16,122,725 2,485 +939 703,671,919
Oct 01 2025 7,275 -557 16,123,292 2,485 +1,440 703,670,980
Sep 30 2025 7,275 -550 16,123,849 2,485 -114 703,669,540
Sep 29 2025 7,275 -621 16,124,399 2,485 +777 703,669,654
Sep 28 2025 7,275 -268 16,125,020 2,485 +489 703,668,877
Sep 27 2025 7,275 -425 16,125,288 -3 2,485 +722 703,668,388
Sep 26 2025 7,275 -487 16,125,713 2,488 +762 703,667,666
Sep 25 2025 7,275 -799 16,126,200 +3 2,488 +1,463 703,666,904
Sep 24 2025 7,275 -512 16,126,999 2,485 +927 703,665,441
Sep 23 2025 7,275 -608 16,127,511 2,485 +1,026 703,664,514
Sep 22 2025 7,275 -527 16,128,119 2,485 +1,604 703,663,488
Sep 21 2025 7,275 -509 16,128,646 2,485 +1,672 703,661,884
Sep 20 2025 7,275 -373 16,129,155 2,485 +1,869 703,660,212
Sep 19 2025 7,275 -384 16,129,528 2,485 +3,607 703,658,343
Sep 18 2025 7,275 -343 16,129,912 2,485 +3,910 703,654,736
Sep 17 2025 7,275 -609 16,130,255 2,485 +1,257 703,650,826
Sep 16 2025 7,275 -545 16,130,864 2,485 +1,216 703,649,569
Sep 15 2025 7,275 -534 16,131,409 2,485 +1,990 703,648,353
Sep 14 2025 7,275 -623 16,131,943 2,485 +3,743 703,646,363
Sep 13 2025 7,275 -393 16,132,566 2,485 +3,377 703,642,620
Sep 12 2025 7,275 -463 16,132,959 2,485 +5,544 703,639,243
Sep 11 2025 7,275 -322 16,133,422 2,485 +10,171 703,633,699
Sep 10 2025 7,275 -468 16,133,744 2,485 +5,609 703,623,528
Sep 09 2025 7,275 -602 16,134,212 +1 2,485 +8,613 703,617,919
Sep 08 2025 7,275 -468 16,134,814 2,484 +8,059 703,609,306
Sep 07 2025 7,275 -531 16,135,282 2,484 +4,375 703,601,247
Sep 06 2025 7,275 -391 16,135,813 2,484 +8,270 703,596,872
Sep 05 2025 7,275 -389 16,136,204 -1 2,484 +6,784 703,588,602
Sep 04 2025 7,275 -345 16,136,593 2,485 +6,314 703,581,818
Sep 03 2025 7,275 -425 16,136,938 2,485 +6,749 703,575,504
Sep 02 2025 7,275 16,137,363 2,485 703,568,755
Daily Avg -472.19 +3,327.87
Weekly Avg -2,927.6 +20,632.8
Last 28 days -14,638 +103,164