1. Application Layout
  2. Dashboard
_rl9 profile picture

_rl9

Robert Lewandowski

Tracking since

18.10.2022

Región

ES

Category

Following

16

Followers

11.14M

Videos

26

Hearts

46.28M

AI-Powered Insights

Account Overview

@_rl9 (Robert Lewandowski) is averified TikTok creator with 11.1M followers and 46.3M total hearts. this Spain-based creator maintains a strong 8.04% engagement rate, indicating highly engaged followers. With 26 videos published, they average 1.8M hearts per video.

Growth Analysis

📈 Explosive Growth: @_rl9 has experienced remarkable growth of over 1000% over the past 30 days, adding approximately 11.1M new followers. This exceptional growth rate places them among the fastest-growing creators in their category.

Recent Momentum: The past week shows accelerated growth at over 500%, suggesting viral content or increased visibility. Growth is accelerating, with recent performance exceeding monthly average.

Engagement Insights

👍 Good Engagement: At 8.04%, audience engagement exceeds typical benchmarks.

Hearts-to-Follower Ratio: Each follower has given an average of 4.2 hearts, suggesting room for increased content engagement.

Content Efficiency: Averaging 428.4K followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Low posting frequency (less than 1 video per week). More consistent content could significantly boost growth.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Milestone Predictions

Growth Projections (based on current over 200% monthly rate):

Note: These projections assume continued viral growth, which typically moderates over time.

Comparative Analysis

Performance Rankings:

Follower Count: Top 1% of all creators (Elite tier) • Engagement Rate: Top 20% for audience interaction (Above average) • Growth Rate: Top 1% for monthly expansion (Viral growth)

Overall: This account ranks among the top performers across all key metrics, demonstrating excellence in reach, engagement, and growth.

Strategic Recommendations

Strategic Recommendations:

  1. Increase Posting Frequency: Current posting rate is below optimal. Aim for 3-5 videos per week to maintain algorithm favorability and audience retention.
  2. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  3. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Estadísticas históricas
Fecha Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Sep 27 2025 16 +2,072 11,135,676 26 +16,394 46,284,945
Sep 26 2025 16 +1,519 11,133,604 26 +12,767 46,268,551
Sep 25 2025 16 +2,870 11,132,085 26 +14,261 46,255,784
Sep 24 2025 16 +1,124 11,129,215 26 +15,353 46,241,523
Sep 23 2025 16 +3,431 11,128,091 26 +18,250 46,226,170
Sep 22 2025 16 +4,221 11,124,660 26 +20,047 46,207,920
Sep 21 2025 16 +4,371 11,120,439 26 +24,682 46,187,873
Sep 20 2025 16 +2,249 11,116,068 26 +13,631 46,163,191
Sep 19 2025 16 +2,166 11,113,819 26 +14,187 46,149,560
Sep 18 2025 16 +1,754 11,111,653 26 +11,980 46,135,373
Sep 17 2025 16 +1,804 11,109,899 26 +13,723 46,123,393
Sep 16 2025 16 +1,866 11,108,095 26 +15,119 46,109,670
Sep 15 2025 16 +2,045 11,106,229 26 +15,663 46,094,551
Sep 14 2025 16 +1,570 11,104,184 26 +14,492 46,078,888
Sep 13 2025 +1 16 +1,589 11,102,614 26 +14,367 46,064,396
Sep 12 2025 -1 15 +2,398 11,101,025 26 +19,862 46,050,029
Sep 11 2025 16 +2,155 11,098,627 26 +17,085 46,030,167
Sep 10 2025 16 +1,776 11,096,472 26 +13,356 46,013,082
Sep 09 2025 16 +3,135 11,094,696 26 +19,380 45,999,726
Sep 08 2025 16 +3,214 11,091,561 26 +21,141 45,980,346
Sep 07 2025 16 +3,526 11,088,347 26 +20,116 45,959,205
Sep 06 2025 16 +2,738 11,084,821 26 +15,795 45,939,089
Sep 05 2025 16 +2,759 11,082,083 26 +15,043 45,923,294
Sep 04 2025 16 +2,481 11,079,324 26 +15,838 45,908,251
Sep 03 2025 +1 16 +3,109 11,076,843 26 +16,772 45,892,413
Sep 02 2025 -1 15 +3,762 11,073,734 26 +19,778 45,875,641
Sep 01 2025 16 +5,177 11,069,972 26 +26,503 45,855,863
Aug 31 2025 16 +6,108 11,064,795 26 +29,682 45,829,360
Aug 30 2025 16 +6,468 11,058,687 26 +28,855 45,799,678
Aug 29 2025 16 +4,300 11,052,219 26 +19,979 45,770,823
Aug 28 2025 16 11,047,919 26 45,750,844
AVG diario +2,830.87 +17,229.06
Weekly Avg +17,551.4 +106,820.2
Last 28 days +87,757 +534,101