1. Application Layout
  2. Dashboard
gufee_me profile picture

gufee_me

Гуфи

Tracking since

20.11.2022

Región

US

Category

Following

3

Followers

6.58M

Videos

198

Hearts

150.65M

AI-Powered Insights

Account Overview

@gufee_me (Гуфи) is a TikTok creator with 6.6M followers and 150.6M total hearts. this United States-based creator maintains a strong 8.98% engagement rate, indicating highly engaged followers. With 198 videos published, they average 760.8K hearts per video.

Growth Analysis

📈 Explosive Growth: @gufee_me has experienced remarkable growth of over 1000% over the past 30 days, adding approximately 6.6M new followers. This exceptional growth rate places them among the fastest-growing creators in their category.

Recent Momentum: The past week shows accelerated growth at over 500%, suggesting viral content or increased visibility. Growth is accelerating, with recent performance exceeding monthly average.

Engagement Insights

👍 Good Engagement: At 8.98%, audience engagement exceeds typical benchmarks.

Hearts-to-Follower Ratio: Each follower has given an average of 22.9 hearts, demonstrating healthy audience interaction.

Content Efficiency: Averaging 33.2K followers per video published. This exceptional conversion rate suggests highly viral content.

Content Strategy

Posting Frequency: Moderate posting frequency of 1.4 videos weekly. Increasing output could accelerate growth.

Optimization Opportunities: Balanced metrics suggest steady performance. Testing different content types and posting times could unlock new growth.

Milestone Predictions

Growth Projections (based on current over 200% monthly rate):

10M followers: Expected within 12 days

Note: These projections assume continued viral growth, which typically moderates over time.

Comparative Analysis

Performance Rankings:

Follower Count: Top 2% of all creators (Top tier) • Engagement Rate: Top 20% for audience interaction (Above average) • Growth Rate: Top 1% for monthly expansion (Viral growth)

Overall: This account ranks among the top performers across all key metrics, demonstrating excellence in reach, engagement, and growth.

Strategic Recommendations

Strategic Recommendations:

  1. Increase Posting Frequency: Current posting rate is below optimal. Aim for 3-5 videos per week to maintain algorithm favorability and audience retention.
  2. Monetization Opportunities: With your substantial following, explore brand partnerships, TikTok Creator Fund, and merchandise opportunities.
  3. Cross-Platform Growth: Leverage your TikTok success on Instagram Reels, YouTube Shorts, and other platforms to diversify your audience and income streams.
Following
Followers
Videos
Hearts
Estadísticas históricas
Fecha Following Change Following Total Followers Change Followers Total Videos Change Videos Total Hearts Change Hearts Total
Jul 17 2025 3 +2,667 6,576,430 198 +55,563 150,647,529
Jul 16 2025 3 +3,556 6,573,763 198 +77,259 150,591,966
Jul 15 2025 3 +4,456 6,570,207 198 +98,268 150,514,707
Jul 14 2025 3 +4,237 6,565,751 198 +82,934 150,416,439
Jul 13 2025 3 +3,879 6,561,514 198 +72,528 150,333,505
Jul 12 2025 3 +3,448,166 6,557,635 198 +89,519 150,260,977
Jul 11 2025 3 -3,441,150 3,109,469 198 +48,961 150,171,458
Jul 10 2025 3 +3,446,878 6,550,619 198 +59,069 150,122,497
Jul 09 2025 3 +2,276 3,103,741 198 +44,622 150,063,428
Jul 08 2025 3 -3,443,451 3,101,465 198 +5,340 150,018,806
Jul 07 2025 3 +4,933 6,544,916 198 +95,144 150,013,466
Jul 06 2025 3 +3,445,186 6,539,983 198 +28,149 149,918,322
Jul 05 2025 3 +3,867 3,094,797 198 +66,469 149,890,173
Jul 04 2025 3 +1,311 3,090,930 198 +24,983 149,823,704
Jul 03 2025 3 +970 3,089,619 198 +20,249 149,798,721
Jul 02 2025 3 +5,710 3,088,649 198 +100,642 149,778,472
Jun 30 2025 3 -3,439,687 3,082,939 198 +69,564 149,677,830
Jun 29 2025 3 +3,448,624 6,522,626 198 +82,719 149,608,266
Jun 27 2025 3 +2,546 3,074,002 198 +38,556 149,525,547
Jun 26 2025 3 +5,158 3,071,456 198 +85,420 149,486,991
Jun 25 2025 3 +2,564 3,066,298 198 +46,404 149,401,571
Jun 24 2025 3 -3,441,958 3,063,734 198 +31,439 149,355,167
Jun 23 2025 3 +3,445,582 6,505,692 198 +39,837 149,323,728
Jun 21 2025 3 +3,727 3,060,110 198 +69,472 149,283,891
Jun 20 2025 3 +1,950 3,056,383 198 +36,048 149,214,419
Jun 19 2025 3 -3,441,988 3,054,433 198 +29,020 149,178,371
Jun 18 2025 3 +3,446,046 6,496,421 198 +40,505 149,149,351
Jun 17 2025 3 3,050,375 198 149,108,846
AVG diario +125,930.54 +54,952.96
Weekly Avg +881,513.75 +384,670.75
Last 28 days +3,526,055 +1,538,683